Pharmacy
Diploma in Pharmacy (Part- I)
Sr. No. | SUBJECTS | NO. OF HOURS OF THEORY | NO. OF HOURS OF TUTORIAL | NO. OF HOURS OF PRACTICAL |
---|---|---|---|---|
1 | Pharmaceutics | 75 | 25 | 75 |
2 | Pharmaceutical Chemistry | 75 | 25 | 75 |
3 | Pharmacognosy | 75 | 25 | 75 |
4 | Human Anatomy & Physiology | 75 | 25 | 75 |
5 | Social Pharmacy | 75 | 25 | 75 |
Total | 375 | 125 | 375 | |
875 |
Diploma in Pharmacy (Part- II)
Sr. No. | SUBJECTS | NO. OF HOURS OF THEORY | NO. OF HOURS OF TUTORIAL | NO. OF HOURS OF PRACTICAL |
---|---|---|---|---|
1 | Pharmacology | 75 | 25 | 75 |
2 | Community Pharmacy & Management | 75 | 25 | 75 |
3 | Biochemistry & Clinical Pathology | 75 | 25 | 75 |
4 | Pharmacotherapeutics | 75 | 25 | 75 |
5 | Hospital & Clinical Pharmacy | 75 | 25 | 75 |
6 | Pharmacy Law & Ethics | 75 | 25 | - |
Total | 450 | 150 | 225 | |
825 |